|
|
University FeesCOLLEGIATE DEGREE-NEW COURSES FEES
| SCHOOL FEES | SCHOOL FEES COLLEGIATE DEGREE AND NON-DEGREE COURSES (New Courses) |
| BS in Business Administration & BS in Accountancy | BS in Pharmacy | BS in Nursing |
| First Year | Second Year | Third and Fourth Year | First Year | Second Year | Third and Fourth Year |
| TUITION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
| Registration Fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Laboratory | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Sub – Total | 5,075.00 | 5,075.00 | 5,075.00 | 5,075.00 | 7,075.00 | 7,075.00 | 7,075.00 |
| MISCELLANEOUS FEES | | | | | | | |
| Athletics/Sports/PE/SCUAA | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| CHED – Academic/Cultural | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| Development Fee | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 |
| Equipment Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Guidance | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Internet Fee | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| Library | 265.00 | 265.00 | 265.00 | 265.00 | 265.00 | 265.00 | 265.00 |
| Medical/Dental | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
| Student Services | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Anti – TB | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| FFP/FAHP | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
| GSP | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Insurance | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Maintenance Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| NORSUnian | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| PMHA | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Red Cross | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Student Government | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
| Sub - Total | 1,915.00 | 1,915.00 | 1,915.00 | 1,915.00 | 1,915.00 | 1,915.00 | 1,915.00 |
| TOTAL TUITION & MISCELLANEOUS | 6,990.00 | 6,990.00 | 6,990.00 | 6,990.00 | 8,990.00 | 8,990.00 | 8,990.00 |
| Add: Other Fees | | | | | | | |
| ROTC/NSTP/Literacy Training Service | 200.00 | 200.00 | | | 200.00 | | 200.00 |
| Related Learning Experience | | 3,170.00 | 3,170.00 | 4,000.00 | 3,170.00 | 3,170.00 | 3,170.00 |
| Graduation Fees (For Graduating Students) | 1,450.00 | | | 1,450.00 | | | |
| GRAND TOTAL | P8,640.00 | P10,360.00 | P10,160.00 | P12,440.00 | P12,360.00 | P12,160.00 | P14,440.00 |
COLLEGIATE DEGREE-OLD COURSES FEES
| SCHEDULE OF FEES | 2nd Semester, SY 2010-2011 SCHOOL FEES COLLEGIATE DEGREE AND NON-DEGREE COURSES(OLD COURSES) |
| First Year | Second,Third and Fourth Year | Fifth Year |
| TUITION | 3,000.00 | 3,000.00 | 2,000.00 |
| Registration Fee | 25.00 | 25.00 | 25.00 |
| Laboratory | 50.00 | 50.00 | 50.00 |
| Sub-Total | 3,075.00 | 3,075.00 | 2,075.00 |
| MISCELLANEOUS FEES | | | |
| Athletics/Sports/PE/SCUAA | 200.00 | 200.00 | 200.00 |
| CHED-Academic/Cultural | 150.00 | 150.00 | 150.00 |
| Development Fee | 400.00 | 400.00 | 400.00 |
| Equipment Fee | 50.00 | 50.00 | 50.00 |
| Guidance | 50.00 | 50.00 | 50.00 |
| Internet Fee | 300.00 | 300.00 | 300.00 |
| Library | 265.00 | 265.00 | 265.00 |
| Medical/Dental | 45.00 | 45.00 | 45.00 |
| Student Services | 20.00 | 20.00 | 20.00 |
| Anti-TB | 10.00 | 10.00 | 10.00 |
| FFP/FAHP | 15.00 | 15.00 | 15.00 |
| GSP | 10.00 | 10.00 | 10.00 |
| Insurance | 50.00 | 50.00 | 50.00 |
| Maintenance Fee | 30.00 | 30.00 | 30.00 |
| NORSUnian | 150.00 | 150.00 | 150.00 |
| PMHA | 10.00 | 10.00 | 10.00 |
| Red Cross | 10.00 | 10.00 | 10.00 |
| Student Government | 150.00 | 150.00 | 150.00 |
| Sub - Total | 1,915.00 | 1,915.00 | 1,915.00 |
| TOTAL TUITION & MISCELLANEOUS | 4,990.00 | 4,990.00 | 4,990.00 |
| ROTC / NSTP / Literacy | | | |
| Training Service | 200.00 | | | `
| GRAND TOTAL | P5,190.00 | P4,990.00 | P3,990.00 |
For First Year and Transferee Students:
| English Testing Fees | P 30.00 |
| College Entrance Exam | 25.00 |
| ID | 50.00 |
| Handbook | 35.00 |
| TOTAL | P 55.00 |
| * To be collected in one semester only |
|
*For Graduating Students:
| Graduation Fee | P 200.00 |
| Diploma | 100.00 |
| Toga | 150.00 |
| Alumni | 200.00 |
| Yearbook/Pylon | 850.00 |
| TOTAL | P 1,500.00 |
|
CONTINUING EDUCATION FEES
| SCHOOL FEES | CONTINUING EDUCATION (CE / EVOC) Per Semester |
| Computer Education | 1,100.00 |
| Driving | 1,100.00 |
| Other Courses | 1,100.00 |
| Registration | 25.00 |
| Laboratory | 50.00 |
|
|
| MISCELLANEOUS FEES | |
| Athletics/Sports/PE/SCUAA | 200.00 |
| CHED-Academic/Cultural | 150.00 |
| Development Fee | 400.00 |
| Equipment Fee | 50.00 |
| Guidance | 50.00 |
| Internet Fee | 300.00 |
| Medical/Dental | 45.00 |
| Anti-TB | 10.00 |
| FFP/FAHP | 15.00 |
| GSP | 10.00 |
| Maintenance Fee | 30.00 |
| NORSUnian | 150.00 |
| PMHA | 10.00 |
| Red Cross | 10.00 |
| Student Government | 150.00 |
| Sub - Total | 1,665.00 |
|
|
| Graduation Fee | 200.00 |
| Alumni Fee | 200.00 |
| Driving and Other Courses | 3,240.00 |
| Computer Education | 3,240.00 |
| Driving/Gasoline | 400.00 |
GRADUATING SCHOOL FEES
| SCHOOL FEES | GRADUATE SCHOOL |
| MA | MTE/MPM/MBA/MPH | Ph.D./D.Ed./ DM |
| TUITION (per unit) | 60.00 | 80.00 | 150.00 |
| Registration Fee | 25.00 | 25.00 | 25.00 |
| Laboratory | 50.00 | 50.00 | 50.00 |
|
|
|
|
| MISCELLANEOUS FEES |
|
|
|
| Athletics/Sports/PE/SCUAA | 200.00 | 200.00 | 200.00 |
| CHED-Academic/Cultural | 150.00 | 150.00 | 150.00 |
| Development Fee | 400.00 | 400.00 | 400.00 |
| Equipment Fee | 50.00 | 50.00 | 50.00 |
| Guidance | 50.00 | 50.00 | 50.00 |
| Internet Fee | 300.00 | 300.00 | 300.00 |
| Library | 265.00 | 275.00 | 295.00 |
| Medical/Dental | 45.00 | 45.00 | 45.00 |
| Research Journal | 55.00 | 55.00 | 55.00 |
| Student Services | 20.00 | 20.00 | 20.00 |
| Anti-TB | 10.00 | 10.00 | 10.00 |
| GSP | 10.00 | 10.00 | 10.00 |
| Insurance | 50.00 | 50.00 | 50.00 |
| Maintenance Fee | 30.00 | 30.00 | 30.00 |
| NORSUnian | 150.00 | 150.00 | 150.00 |
| PMHA | 10.00 | 10.00 | 10.00 |
| Red Cross | 10.00 | 10.00 | 10.00 |
| Student Government | 150.00 | 150.00 | 150.00 |
| Total | P 1,955.00 | P 1,965.00 | P 1,985.00 |
*For Graduating Students:
| Graduation Fee | P 200.00 |
| Diploma | 100.00 |
| Toga | 150.00 |
| Alumni | 200.00 |
| Yearbook/Pylon | 850.00 |
| TOTAL | P 1,500.00 |
MEDICINE & LAW FEES
| SCHOOL FEES | Doctor of Medicine/ Dental Medicine | Bachelor of Laws |
| TUITION (per unit) | 15,000.00 | 6,000.00 |
| Registration Fee | 25.00 | 25.00 |
| Laboratory | 50.00 | 50.00 |
| Sub-Total | 15,075.00 | 6,075.00 |
| MISCELLANEOUS FEES | | |
| Athletics/Sports/PE/SCUAA | 200.00 | 200.00 |
| CHED-Academic/Cultural | 150.00 | 150.00 |
| Development Fee | 400.00 | 400.00 |
| Equipment Fee | 50.00 | 50.00 |
| Guidance | 50.00 | 50.00 |
| Internet Fee | 300.00 | 300.00 |
| Library | 295.00 | 295.00 |
| Medical/Dental | 45.00 | 45.00 |
| Student Services | 20.00 | 20.00 |
| Anti-TB | 10.00 | 10.00 |
| FFP/FAHP | 15.00 | 15.00 |
| GSP | 10.00 | 10.00 |
| Insurance | 50.00 | 50.00 |
| Maintenance Fee | 30.00 | 30.00 |
| NORSUnian | 150.00 | 150.00 |
| PMHA | 10.00 | 10.00 |
| Red Cross | 10.00 | 10.00 |
| Student Government | 150.00 | 150.00 |
| Sub-Total | 1,945.00 | 1,945.00 |
| Total Tuition and Miscellaneous | 17,020.00 | 8,020.00 |
| Related Learning Experience | 3,325 | |
| Grand Total | P 20,345.00 | P 8,020.00 |
OTHER FEES
| Transcript of Record/Form 137 | 200.00 |
| Authentication | 25.00 |
| Honorable Dismissal | 50.00 |
| Evaluation | 50.00 |
| Changing of Subject | 25.00 |
| Removal Fee (per unit/hour) | 25.00 |
| Fine for Late Enrollment | 100.00 |
| Recommendation | 25.00 |
| Certification | 50.00 |
| Retake Fee (per unit/hour) | 200.00 |
| Student Observation/Teaching Fee (per sem) | 750.00 |
| RLE Fee-Midwifery/MDNA (per sem) | 2,000.00 |
|